Documentation for Linkrunner Data APIs
"Server key missing!"
"Server key invalid!"
"Rate limit exceeded. Please try again later."
YOUR_API_KEY
with your actual API key.
linkrunner-key
header for all API requestsParameter | Type | Required | Description |
---|---|---|---|
filter | string | No | Filter campaigns by status (ACTIVE/INACTIVE/ALL) |
page | string | No | The page number to retrieve (for pagination) |
limit | string | No | The maximum number of results to return per page |
Parameter | Type | Required | Description |
---|---|---|---|
display_id | string | Yes | The display ID of the campaign |
start_timestamp | string | No | Start time in ISO 8601 format (e.g., “2025-06-12T19:00:00”) |
end_timestamp | string | No | End time in ISO 8601 format (e.g., “2025-06-12T19:00:00”) |
timezone | string | No | IANA timezone identifier. See IANA Time Zone Database |
page | string | No | The page number to retrieve (for pagination). Defaults to 1 if not specified. |
limit | string | No | The maximum number of results to return per page. Defaults to 10 if not specified. |
YYYY-MM-DDThh:mm:ss
device_data
object contains detailed information about the user’s device.active
field in the campaign data indicates whether the campaign is currently active.attributed_users
field in the campaign data shows the number of users attributed to that campaign.